Kamalambal “Kamalu” IyerAge: 104 years1920–
- Name
- Kamalambal “Kamalu” Iyer
- Given names
- Kamalambal
- Surname
- Iyer
- Nickname
- Kamalu
Birth | 1920 23 |
Marriage | Appalu … — View this family yes |
Birth of a brother | Muthuswamy Iyer July 25, 1922 (Age 2 years) |
Birth of a brother | Subramanian Iyer August 9, 1925 (Age 5 years) |
Birth of a son #1 | Chandra … 1940 (Age 20 years) |
Death of a father | Ramamoorthy Iyer June 1947 (Age 27 years) |
Birth of a daughter #2 | Shyamala … 1948 (Age 28 years) |
Birth of a daughter #3 | Rajeshwari … 1952 (Age 32 years) |
Birth of a son #4 | Babu … 1954 (Age 34 years) |
Birth of a daughter #5 | Banu … 1955 (Age 35 years) |
Death of a son | Chandra … 1956 (Age 36 years) |
Death of a daughter | Banu … 1956 (Age 36 years) |
Birth of a son #6 | Balachandran … 1959 (Age 39 years) |
Death of a mother | Rajalakshmi “Rajam” … January 16, 1967 (Age 47 years) |
Death of a son | Babu … 1976 (Age 56 years) |
Death of a brother | Muthuswamy Iyer August 13, 2010 (Age 90 years) |
Death of a brother | Subramanian Iyer January 1, 2011 (Age 91 years) |
Family with parents |
father |
|
mother |
|
Marriage: — |
|
herself |
Kamalambal “Kamalu” Iyer Birth: 1920 23 |
3 years younger brother |
|
3 years younger brother |
|
Family with Appalu … |
husband | |
herself |
Kamalambal “Kamalu” Iyer Birth: 1920 23 |
Marriage: — |
|
son |
Chandra … Birth: 1940 20 Death: 1956 |
daughter | |
daughter |
Shyamala … Birth: 1948 28 Death: |
5 years daughter |
|
3 years son |
Babu … Birth: 1954 34 Death: 1976 |
2 years daughter |
Banu … Birth: 1955 35 Death: 1956 |
5 years son |
Balachandran … Birth: 1959 39 Death: |